Internet, electricitu (limite of $60 per mois) can be
included.
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.1 x 10.2 P | 4th Floor | Wood |
| Kitchen | 7.2 x 8.7 P | 4th Floor | Ceramic tiles |
| Bedroom | 8.3 x 11.0 P | 4th Floor | Wood |
| Bathroom | 8.5 x 8.7 P | 4th Floor | Ceramic tiles |
| CHARACTERISTICS | |
|---|---|
| Cadastre - Parking (excluded in the price) | Garage |
| Zoning | Residential |