5733 Boul. Roi René, Montréal (Anjou), QC H1K3E6 $1,900/M
Living room
Living room
Living room
Dining room
Kitchen
Kitchen
Kitchen
Primary bedroom
Bathroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 8.10 x 9.10 P | Ground Floor | |
| Dining room | 8.10 x 9.10 P | Ground Floor | |
| Living room | 13.1 x 17.3 P | Ground Floor | |
| Bathroom | 6.5 x 7.4 P | Ground Floor | |
| Primary bedroom | 9.3 x 16.1 P | Ground Floor | |
| Bedroom | 9.3 x 13.0 P | Ground Floor | |
| Bedroom | 7.1 x 9.6 P | Ground Floor | |
|
CHARACTERISTICS |
|
|---|---|
| N/A |