| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5028 / year |
| Municipal Taxes (2026) | $ 1388 / year |
| School taxes (2026) | $ 134 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.0 x 9.3 P | Basement | Ceramic tiles |
| Living room | 10.6 x 23.10 P | Basement | Floating floor |
| Bedroom | 11.0 x 9.3 P | Basement | Floating floor |
| Bathroom | 6.10 x 8.0 P | Basement | Ceramic tiles |
| Hallway | 12.8 x 4.2 P | Basement | Floating floor |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Daycare centre, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony, Wall-mounted heat pump |
| Zoning | Residential |
| Rental appliances | Water heater |