| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3516 / year |
| Municipal Taxes (2026) | $ 2411 / year |
| School taxes (2026) | $ 238 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 13.0 x 9.9 P | 2nd Floor | |
| Living room | 15.6 x 11.1 P | 2nd Floor | |
| Dining room | 9.10 x 9.5 P | 2nd Floor | |
| Kitchen | 9.4 x 9.7 P | 2nd Floor | |
| 3.6 x 9.10 P | 2nd Floor | ||
| Bedroom | 10.11 x 15.5 P | 2nd Floor | |
| Bedroom | 12.11 x 10.4 P | 2nd Floor | |
| Bathroom | 10.5 x 7.5 P | 2nd Floor | |
| 8.6 x 4.4 P | 2nd Floor | ||
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Private balcony, Wall-mounted air conditioning |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Available services | Outdoor pool |
| Zoning | Residential |