BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 9.95x13.74 M |
Lot Size | 489.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4936 / year |
School taxes (2024) | $ 556 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.7 x 4.8 P | RJ | Ceramic tiles |
Living room | 14.2 x 14.1 P | Ground Floor | Wood |
Dining room | 12.2 x 13.10 P | Ground Floor | Wood |
Kitchen | 8.10 x 16.9 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 15 P | 2nd Floor | Wood |
Walk-in closet | 4.9 x 6.4 P | 2nd Floor | Wood |
Bedroom | 11.2 x 10.6 P | 2nd Floor | Wood |
Bedroom | 10.7 x 10.1 P | 2nd Floor | Wood |
Bathroom | 10.6 x 11.6 P | 2nd Floor | Ceramic tiles |
Family room | 20.5 x 24.5 P | Basement | Wood |
Other | 5.11 x 8 P | Basement | Wood |
Wine cellar | 11.11 x 7.4 P | Basement | Ceramic tiles |
Bedroom | 7.9 x 11.7 P | Basement | Wood |
Bathroom | 5.3 x 8.5 P | Basement | Ceramic tiles |
Laundry room | 7.8 x 6.4 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Double width or more, Fitted |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle, French window, Tilt and turn |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Electric garage door, Wall-mounted heat pump |