BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.72x9.12 M |
Lot Size | 3645 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4390 / year |
School taxes (2023) | $ 531 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.8 x 11.3 P | Ground Floor | Wood |
Bathroom | 12.6 x 7.3 P | Ground Floor | Ceramic tiles |
Dining room | 16.9 x 9.3 P | Ground Floor | Ceramic tiles |
Kitchen | 12.5 x 12.4 P | Ground Floor | Ceramic tiles |
Bedroom | 12.3 x 11.1 P | Ground Floor | Wood |
Bedroom | 12.9 x 12.8 P | Ground Floor | Wood |
Bedroom | 12.1 x 10 P | Ground Floor | Wood |
Bedroom | 12.1 x 10.10 P | Basement | Wood |
Bathroom | 15.2 x 5.10 P | Basement | Ceramic tiles |
Family room | 26.2 x 12.3 P | Basement | Wood |
Laundry room | 9.7 x 6.5 P | Basement | Ceramic tiles |
Home office | 12.6 x 12.1 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system, Electric garage door, Central heat pump |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | French window, Tilt and turn |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |