BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 13.01x9.74 M |
Lot Size | 4138 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4930 / year |
School taxes (2024) | $ 625 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.4 x 14.3 P | Ground Floor | Wood |
Kitchen | 11.0 x 14.6 P | Ground Floor | Ceramic tiles |
Dining room | 9.2 x 11.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 11.1 P | Ground Floor | Wood |
Bedroom | 11.0 x 10.11 P | Ground Floor | Wood |
Bedroom | 10.11 x 9.3 P | Ground Floor | Wood |
Family room | 27.0 x 10.6 P | Basement | |
Storage | 7.5 x 14.0 P | Basement | Concrete |
Other | 32 x 10.10 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Fitted, Single width |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |