BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 15.93x7.05 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1256 / year |
Co-ownership fees | $ 3516 / year |
Municipal Taxes (2024) | $ 2409 / year |
School taxes (2024) | $ 308 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 5.0 P | RJ | Ceramic tiles |
Living room | 16.10 x 12.9 P | RJ | Wood |
Dining room | 13.6 x 9.10 P | RJ | Wood |
Kitchen | 9.11 x 8.0 P | RJ | Ceramic tiles |
Bathroom | 9.1 x 7.4 P | RJ | Ceramic tiles |
Laundry room | 9.7 x 5.4 P | RJ | Wood |
Bedroom | 10.7 x 6.10 P | RJ | Wood |
Primary bedroom | 11.8 x 9.7 P | RJ | Wood |
Bedroom | 12.6 x 7.9 P | RJ | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Concrete, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Driveway |