BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 23x20 P |
Lot Size | 315.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2893 / year |
School taxes (2024) | $ 500 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 10 P | Ground Floor | Wood |
Dining room | 9 x 7.8 P | Ground Floor | Wood |
Kitchen | 9 x 11.4 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 10.7 P | 2nd Floor | Wood |
Primary bedroom | 15.3 x 11 P | 2nd Floor | Wood |
Bathroom | 8.8 x 5 P | 2nd Floor | Ceramic tiles |
Family room | 12.6 x 18.6 P | Basement | Floating floor |
Home office | 8.2 x 9.4 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt shingles, Other |
Proximity | Bicycle path, Daycare centre, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Cupboard | Laminated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |