BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 8509 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 9594 / year |
School taxes (2024) | $ 1138 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 16.8 x 10.11 P | Ground Floor | Wood |
Dining room | 18.8 x 12.7 P | Ground Floor | Wood |
Living room | 19.9 x 12.5 P | Ground Floor | Wood |
Bathroom | 13.11 x 10.4 P | Ground Floor | Ceramic tiles |
Bedroom | 14.1 x 10.5 P | Ground Floor | Wood |
Bedroom | 15.9 x 10.10 P | Ground Floor | Wood |
Bedroom | 15.8 x 11.1 P | 2nd Floor | Wood |
Primary bedroom | 14.9 x 14.2 P | 2nd Floor | Wood |
Walk-in closet | 7.6 x 5.10 P | 2nd Floor | Wood |
Bathroom | 13.3 x 8.9 P | 2nd Floor | Ceramic tiles |
Home office | 22.2 x 10.8 P | Basement | Wood |
Home office | 15.4 x 10.0 P | Basement | Wood |
Washroom | 4.11 x 4.0 P | Basement | Ceramic tiles |
Family room | 15.5 x 14.0 P | AU | Wood |
Bathroom | 8.8 x 4.0 P | AU | Ceramic tiles |
Kitchen | 8.9 x 4.11 P | AU | Ceramic tiles |
Bedroom | 14.0 x 10.7 P | AU | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Hearth stove | Gaz fireplace |
Garage | Fitted, Single width |
Siding | Brick, Stone |
Pool | Heated, Inground |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Central air conditioning |
Driveway | Asphalt |