BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 44x21 P |
Lot Size | 4250 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2823 / year |
School taxes (2024) | $ 302 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.96 x 3.5 M | Ground Floor | Wood |
Living room | 6.4 x 3.5 M | Ground Floor | Wood |
Dining room | 6.1 x 3.5 M | Ground Floor | Wood |
Kitchen | 3.35 x 5.79 M | Ground Floor | Wood |
Washroom | 2.44 x 3.5 M | Ground Floor | Ceramic tiles |
Den | 6.1 x 2.74 M | 2nd Floor | Wood |
Primary bedroom | 6.1 x 2.74 M | 2nd Floor | Wood |
Bathroom | 3.96 x 3.66 M | 2nd Floor | Ceramic tiles |
Mezzanine | 1.52 x 1.2 M | 2nd Floor | Wood |
Bedroom | 6.1 x 3.35 M | Basement | Flexible floor coverings |
Bathroom | 3.96 x 3.66 M | Basement | Concrete |
Cellar / Cold room | 6.1 x 2.44 M | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Garage | Single width |