BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4416 / year |
Municipal Taxes (2024) | $ 3081 / year |
School taxes (2024) | $ 347 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 5.0 P | Ground Floor | Wood |
Living room | 12.6 x 11 P | Ground Floor | Wood |
Dining room | 16.6 x 11 P | Ground Floor | Wood |
Kitchen | 16.6 x 11.6 P | Ground Floor | Wood |
Washroom | 6.0 x 5.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.6 x 12.4 P | 2nd Floor | Wood |
Walk-in closet | 5.3 x 7 P | 2nd Floor | Wood |
Bathroom | 12.5 x 7.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.7 x 8.8 P | 2nd Floor | Wood |
Bedroom | 10.8 x 9.3 P | 2nd Floor | Wood |
Family room | 11.7 x 14 P | Basement | Floating floor |
Laundry room | 4.9 x 7.9 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Garage | Double width or more, Fitted |
Distinctive features | Water access, Waterfront |
Proximity | Public transport |
Parking | Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |