BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 8.35x7.5 M |
Lot Size | 376.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2844 / year |
School taxes (2024) | $ 319 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 9.11 x 10 P | Basement | Floating floor |
Bedroom | 13.3 x 9 P | Basement | Floating floor |
Bedroom | 11.3 x 9 P | Basement | Floating floor |
Bathroom | 9.9 x 6 P | Ground Floor | Ceramic tiles |
Living room | 11.6 x 11.7 P | Ground Floor | Floating floor |
Dining room | 16.7 x 11.8 P | Ground Floor | Floating floor |
Kitchen | 9.8 x 8 P | Ground Floor | Floating floor |
Primary bedroom | 10.1 x 14.1 P | 2nd Floor | Parquetry |
Bedroom | 9.3 x 11.4 P | 2nd Floor | Parquetry |
Bedroom | 11.6 x 9.1 P | 2nd Floor | Parquetry |
Bathroom | 9.10 x 6 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Aluminum, Wood, Brick |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |