BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5220 / year |
Municipal Taxes (2024) | $ 3455 / year |
School taxes (2024) | $ 431 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.1 x 9.1 P | 4th Floor | Wood |
Dining room | 14.1 x 11.7 P | 4th Floor | Wood |
Living room | 14.1 x 11.7 P | 4th Floor | Wood |
Primary bedroom | 10.5 x 8.10 P | 4th Floor | Wood |
Walk-in closet | 9.0 x 6.7 P | 4th Floor | Wood |
Bathroom | 8.10 x 8.8 P | 4th Floor | Ceramic tiles |
Bedroom | 13.11 x 9.0 P | 4th Floor | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Windows | Aluminum |
Siding | Brick |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |