BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 9.61x11.1 M |
Lot Size | 4376 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4891 / year |
School taxes (2024) | $ 620 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.10 x 12.9 P | Ground Floor | Wood |
Living room | 15.5 x 12.3 P | 2nd Floor | Wood |
Bedroom | 12.0 x 9.8 P | Ground Floor | Wood |
Bedroom | 11.8 x 9.9 P | 2nd Floor | Wood |
Bedroom | 12.0 x 11.1 P | Ground Floor | Wood |
Bedroom | 11.7 x 11.1 P | 2nd Floor | Wood |
Bathroom | 7.6 x 7.6 P | Ground Floor | Ceramic tiles |
Bathroom | 7.5 x 7.3 P | 2nd Floor | Ceramic tiles |
Kitchen | 12.10 x 12.1 P | Ground Floor | Ceramic tiles |
Kitchen | 11.8 x 9.3 P | 2nd Floor | Ceramic tiles |
Dinette | 12.1 x 5.3 P | Ground Floor | Ceramic tiles |
Dinette | 11.8 x 8.11 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 15.2 x 11.7 P | 2nd Floor | Wood |
Bedroom | 18.1 x 12.1 P | Ground Floor | Wood |
Family room | 34.11 x 18.3 P | Basement | Carpet |
Workshop | 14.3 x 13.5 P | Basement | Concrete |
Other | 20.4 x 13.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Windows | Aluminum |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Driveway | Asphalt |