New on the market, single-story home with great renovation potential, possibility of reconstruction (single-family/multi-unit), negotiable move-in date, prime location, close to all services. Call us for a visit!
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.68x11.68 M |
Lot Size | 520.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2502 / year |
School taxes (2024) | $ 244 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.5 x 6 P | Ground Floor | Wood |
Living room | 13.3 x 11.10 P | Ground Floor | Wood |
Dining room | 8 x 11.8 P | Ground Floor | Parquetry |
Kitchen | 8.1 x 14.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.8 x 13.9 P | Ground Floor | Parquetry |
Bedroom | 7.7 x 11.8 P | Ground Floor | Parquetry |
Bathroom | 4.11 x 8.1 P | Ground Floor | Ceramic tiles |
Other | 3 x 3.2 P | Basement | Ceramic tiles |
Family room | 11.5 x 32.11 P | Basement | Concrete |
Laundry room | 11.5 x 22.6 P | Basement | Concrete |
Other | 11.4 x 12.4 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Melamine |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Foundation | Concrete block |
Rental appliances | Water heater |
Siding | Wood, Brick |
Proximity | Highway, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Concrete |