Majestic Home in Hampstead located on a prime corner lot in the heart of Hampstead. This exquisite home boasts magnificent curb appeal and a spacious, cross-level floor plan. A sweeping circular driveway leads up to the property, setting the tone for this truly remarkable residence. See Addendum
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 47.9x32.3 P |
Lot Size | 634.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 16629 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.5 x 18.8 P | Ground Floor | |
Dining room | 12.3 x 16.0 P | Ground Floor | |
Other | 17.3 x 12.9 P | Ground Floor | |
Other | 19.6 x 10.0 P | Ground Floor | |
Kitchen | 24.8 x 14.7 P | Ground Floor | |
Washroom | 6.3 x 4.6 P | Ground Floor | |
Primary bedroom | 19.0 x 13.9 P | 2nd Floor | |
Other | 10.2 x 8.2 P | 2nd Floor | |
Bedroom | 13.10 x 12.5 P | 2nd Floor | |
Bathroom | 9.6 x 8.2 P | 2nd Floor | |
Bedroom | 12.3 x 12.10 P | 2nd Floor | |
Bedroom | 12.5 x 15.9 P | 2nd Floor | |
Laundry room | 2.9 x 7.1 P | 2nd Floor | |
Family room | 21.7 x 16.5 P | Basement | |
Bedroom | 12.1 x 12.11 P | Basement | |
Other | 7.10 x 16.5 P | Basement | |
Bathroom | 8.11 x 7.6 P | Basement | |
Bedroom | 8.11 x 10.4 P | Basement | |
Laundry room | 12.5 x 5.9 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |