BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4620 / year |
Municipal Taxes (2024) | $ 2026 / year |
School taxes (2024) | $ 242 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.5 x 8.4 P | AU | Floating floor |
Living room | 9.4 x 12.8 P | AU | Floating floor |
Dining room | 11.0 x 5.4 P | AU | Floating floor |
Kitchen | 7.2 x 8.3 P | AU | Floating floor |
Primary bedroom | 8.9 x 10.5 P | AU | Floating floor |
Walk-in closet | 7.0 x 7.3 P | AU | Floating floor |
Bathroom | 8.4 x 5.4 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Available services | Balcony/terrace, Common areas, Exercise room, Hot tub/Spa, Indoor pool, Roof terrace, Sauna, Yard |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Public transport, University |
View | City |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
Pool | Indoor, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |