BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2820 / year |
Municipal Taxes (2024) | $ 3379 / year |
School taxes (2023) | $ 429 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 6.10 P | Ground Floor | Ceramic tiles |
Washroom | 2.10 x 5.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.9 x 13.5 P | 2nd Floor | Wood |
Bathroom | 12.0 x 6.0 P | 2nd Floor | Ceramic tiles |
Hallway | 9.9 x 3.7 P | 2nd Floor | Wood |
Living room | 12.4 x 10.7 P | 3rd Floor | Wood |
Kitchen | 12.3 x 6.11 P | 3rd Floor | Ceramic tiles |
Dining room | 10.3 x 8.6 P | 3rd Floor | Wood |
Bedroom | 12.1 x 10.1 P | 4th Floor | Wood |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Fitted, Single width |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
View | Panoramic, City |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Roofing | Asphalt and gravel |
Restrictions/Permissions | Pets allowed |