BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 30.6x34.7 P |
Lot Size | 5290 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2564 / year |
School taxes (2024) | $ 257 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10 x 6 P | Basement | Floating floor |
Hallway | 10 x 8 P | Ground Floor | Ceramic tiles |
Bedroom | 12 x 20 P | Basement | Floating floor |
Living room | 14 x 21 P | Ground Floor | Floating floor |
Washroom | 4 x 5 P | Basement | Other |
Kitchen | 11.5 x 15 P | Ground Floor | Ceramic tiles |
Washroom | 4 x 5.5 P | Ground Floor | Other |
Bathroom | 5 x 9 P | Ground Floor | Other |
Laundry room | 7 x 9 P | Ground Floor | Floating floor |
Veranda | 30 x 7 P | Ground Floor | Flexible floor coverings |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Primary bedroom | 21 x 14 P | 2nd Floor | Wood |
Bathroom | 9 x 9 P | 2nd Floor | Other |
Storage | 12 x 10 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Concrete block |
Garage | Attached |
Siding | Aluminum, Concrete, Vinyl |
Distinctive features | Water access, Cul-de-sac, Navigable, Intergeneration |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Driveway | Asphalt |