BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2988 / year |
Municipal Taxes (2024) | $ 1973 / year |
School taxes (2024) | $ 249 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.0 x 10.7 P | 2nd Floor | Floating floor |
Dining room | 12.6 x 6.6 P | 2nd Floor | Floating floor |
Kitchen | 8.7 x 8.8 P | 2nd Floor | Floating floor |
Primary bedroom | 8.9 x 14.0 P | 2nd Floor | Floating floor |
Walk-in closet | 7.2 x 3.8 P | 2nd Floor | Floating floor |
Bathroom | 7.2 x 7.9 P | 2nd Floor | Ceramic tiles |
Laundry room | 7.2 x 3.1 P | 2nd Floor | Ceramic tiles |
Hallway | 3.10 x 8.6 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Wall-mounted air conditioning |
Easy access | Elevator |
Garage | Attached, Heated |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |