BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2964 / year |
Municipal Taxes (2025) | $ 2985 / year |
School taxes (2024) | $ 308 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.0 x 4.5 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 12.10 P | Ground Floor | Floating floor |
Dining room | 12.8 x 18.7 P | Ground Floor | Floating floor |
Kitchen | 12.10 x 9.2 P | Ground Floor | Ceramic tiles |
Washroom | 9.3 x 5.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.9 x 9.3 P | Basement | Floating floor |
Walk-in closet | 11.10 x 3.10 P | Basement | Floating floor |
Bedroom | 10.9 x 10.4 P | Basement | Floating floor |
Bathroom | 6.10 x 13.7 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
Siding | Brick, Pressed fibre, Stone |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Distinctive features | Street corner |