BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.14x9.88 M |
Lot Size | 6461 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2731 / year |
School taxes (2024) | $ 261 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.5 x 4.0 P | Ground Floor | Ceramic tiles |
Living room | 11.4 x 15.9 P | Ground Floor | Wood |
Dining room | 16.1 x 11.11 P | Ground Floor | Ceramic tiles |
Kitchen | 8.3 x 16.1 P | Ground Floor | Ceramic tiles |
Bedroom | 4.10 x 11.6 P | Ground Floor | Wood |
Bedroom | 18.1 x 11.7 P | Ground Floor | Wood |
Bathroom | 8.3 x 7.4 P | Ground Floor | Ceramic tiles |
Hallway | 3.6 x 7.2 P | Ground Floor | Concrete |
Other | 28.3 x 30.7 P | Basement | Concrete |
Laundry room | 6.10 x 6.8 P | Basement | Ceramic tiles |
Workshop | 28.3 x 15.5 P | Basement | Concrete |
Bedroom | 11.6 x 13 P | 2nd Floor | Wood |
Bedroom | 9.5 x 7.3 P | 2nd Floor | Wood |
Bedroom | 12 x 12.11 P | 2nd Floor | Wood |
Den | 7 x 11.10 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Bi-energy |
Windows | PVC |
Siding | Aluminum |
Proximity | Other, Highway, Elementary school, High school, Public transport |
Bathroom / Washroom | Seperate shower |
Basement | Unfinished |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |