BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 250.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1881 / year |
School taxes (2024) | $ 168 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.5 x 8.8 P | Ground Floor | Floating floor |
Kitchen | 10.0 x 13.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.6 x 11.5 P | Ground Floor | Floating floor |
Bedroom | 9.6 x 9.5 P | Ground Floor | Floating floor |
Bathroom | 7.0 x 4.3 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |