BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 44.74 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 4296 / year |
Municipal Taxes (2024) | $ 1435 / year |
School taxes (2024) | $ 347 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 10.3 x 5.1 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 10.9 x 13.7 P | 2nd Floor | Parquetry |
Living room | 19.4 x 13.8 P | 2nd Floor | Parquetry |
Kitchen | 9.11 x 7.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.2 x 7.7 P | 3rd Floor | Parquetry |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Private balcony |