BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 45x36 P |
Lot Size | 6490 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2434 / year |
School taxes (2024) | $ 232 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.7 x 8.2 P | Ground Floor | Floating floor |
Bathroom | 5.3 x 8.3 P | Ground Floor | Floating floor |
Bedroom | 11.3 x 11.5 P | Ground Floor | Floating floor |
Kitchen | 7.1 x 13.11 P | Ground Floor | Floating floor |
Dining room | 10.1 x 16.0 P | Ground Floor | Floating floor |
Living room | 17.2 x 11.6 P | Ground Floor | Floating floor |
Bathroom | 6.4 x 7.9 P | Ground Floor | Ceramic tiles |
Bedroom | 7.6 x 15.6 P | Ground Floor | Floating floor |
Primary bedroom | 14.2 x 12.11 P | Ground Floor | Floating floor |
Bedroom | 17.5 x 12.2 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Hearth stove | Wood fireplace |
Siding | Stone, Vinyl |
Pool | Above-ground |
Proximity | Highway, Cegep, Elementary school, High school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |