BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 32.9x32.8 P |
Lot Size | 7117 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4307 / year |
School taxes (2024) | $ 474 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.1 x 14.5 P | Ground Floor | Parquetry |
Dining room | 13.5 x 12.8 P | Ground Floor | Parquetry |
Kitchen | 18.3 x 13.4 P | Ground Floor | Ceramic tiles |
Washroom | 9.2 x 7.3 P | Ground Floor | Ceramic tiles |
Home office | 14.3 x 9.3 P | Ground Floor | Parquetry |
Den | 18.10 x 10.11 P | 2nd Floor | Parquetry |
Bedroom | 13.4 x 11.9 P | 2nd Floor | Parquetry |
Primary bedroom | 14.6 x 12.2 P | 2nd Floor | Parquetry |
Bedroom | 12.7 x 11.0 P | 2nd Floor | Parquetry |
Bathroom | 10.9 x 6.8 P | 2nd Floor | Ceramic tiles |
Family room | 16.2 x 15.3 P | Basement | Wood |
Storage | 30.10 x 16.4 P | Basement | Concrete |
Storage | 15.7 x 14.4 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, Wood |
Foundation | Poured concrete |
Hearth stove | Other |
Rental appliances | Water heater |
Siding | Stone |
Proximity | Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Private yard |