BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4980 / year |
Municipal Taxes (2024) | $ 2907 / year |
School taxes (2025) | $ 314 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 8.1 P | Ground Floor | Ceramic tiles |
Living room | 11.0 x 15.0 P | Ground Floor | Wood |
Dining room | 11.0 x 15.0 P | Ground Floor | Wood |
Kitchen | 13.8 x 9.10 P | Ground Floor | Ceramic tiles |
Walk-in closet | 4.6 x 4.6 P | Ground Floor | Ceramic tiles |
Home office | 8.1 x 6.3 P | Ground Floor | Ceramic tiles |
Washroom | 4.6 x 4.8 P | Ground Floor | Ceramic tiles |
Hallway | 6.7 x 7.9 P | Basement | Wood |
Primary bedroom | 11.9 x 11.10 P | Basement | Wood |
Walk-in closet | 6.0 x 4.6 P | Basement | Ceramic tiles |
Bedroom | 9.10 x 9.6 P | Basement | Wood |
Bathroom | 7.11 x 9.6 P | Basement | Ceramic tiles |
Other | 4.0 x 2.8 P | Basement | Wood |
Laundry room | 7.8 x 3.7 P | Basement | Ceramic tiles |
Storage | 4.0 x 3.2 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning, Private balcony |
Cadastre - Parking (included in the price) | Garage |
Available services | Roof terrace |