BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5004 / year |
Municipal Taxes (2024) | $ 3763 / year |
School taxes (2024) | $ 408 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.0 x 9.1 P | Ground Floor | Ceramic tiles |
Dining room | 15.0 x 8.7 P | Ground Floor | Floating floor |
Living room | 15.0 x 14.0 P | Ground Floor | Floating floor |
Bathroom | 8.0 x 7.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.0 x 14.0 P | Ground Floor | Floating floor |
Bedroom | 10.8 x 11.8 P | Ground Floor | Floating floor |
Bathroom | 8.0 x 8.0 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Alarm system, Ventilation system, Central air conditioning, Central heat pump |
Easy access | Elevator |
Distinctive features | Water access, Navigable |
Pool | Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |