First time offered in over 60 years, 5287-89 Jeanne-Mance is a rare Mile End gem rich in character, history, and potential. This beautifully preserved duplex features generous living spaces, original architectural details, and exceptional long-term value. Ideal for investors, owner occupants or multigenerational living, it offers endless possibilities to enhance, optimize, or simply enjoy as-is. Located on one of Mile End's most coveted streets, just steps from cafés, parks, boutiques, and the neighborhood's vibrant culture. A truly unique opportunity to own a timeless piece of Mile End history.
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 68x25 P |
| Lot Size | 2325 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7528 / year |
| School taxes (2025) | $ 900 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.10 x 15.9 P | Ground Floor | Wood |
| Living room | 14.10 x 16.1 P | 2nd Floor | Wood |
| Den | 14.10 x 9.1 P | Ground Floor | Wood |
| Den | 14.10 x 9.0 P | 2nd Floor | Wood |
| Bedroom | 11.9 x 10.11 P | Ground Floor | Wood |
| Bedroom | 12.3 x 10.10 P | 2nd Floor | Wood |
| Bedroom | 14.3 x 7.10 P | Ground Floor | Wood |
| Bedroom | 12.7 x 11.11 P | 2nd Floor | Wood |
| Kitchen | 12.7 x 11.11 P | Ground Floor | Tiles |
| Bedroom | 9.4 x 8.11 P | 2nd Floor | Wood |
| Dining room | 16.0 x 14.4 P | Ground Floor | Tiles |
| Kitchen | 12.7 x 11.11 P | 2nd Floor | Tiles |
| Bathroom | 5.3 x 6.10 P | Ground Floor | Tiles |
| Dining room | 16.0 x 14.4 P | 2nd Floor | Wood |
| Hallway | 20.9 x 5.4 P | Ground Floor | Tiles |
| Bathroom | 5.2 x 6.10 P | 2nd Floor | Tiles |
| Storage | 25.0 x 37.0 P | Basement | Concrete |
| Hallway | 15.7 x 5.5 P | 2nd Floor | Wood |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Proximity | Daycare centre, Elementary school, High school, Other, Park - green area, Public transport, University |
| Heating energy | Electricity |
| Heating system | Hot water |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Foundation | Stone |