BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 6.82x7.22 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4848 / year |
Municipal Taxes (2024) | $ 2037 / year |
School taxes (2025) | $ 182 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.7 x 10.10 P | AU | Floating floor |
Kitchen | 11.3 x 7.5 P | AU | Ceramic tiles |
Dinette | 5.7 x 10.10 P | AU | Floating floor |
Primary bedroom | 9.8 x 13.7 P | AU | Floating floor |
Bathroom | 8.1 x 10 P | AU | Ceramic tiles |
Hallway | 8.3 x 5 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Pool | Inground |
Proximity | Other, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Exercise room, Yard, Common areas, Outdoor pool |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
View | Panoramic, City |
Zoning | Residential |
Driveway | Asphalt |