BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 5.96x9.97 M |
Lot Size | 4615.1 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 3322 / year |
Municipal Taxes (2024) | $ 2402 / year |
School taxes (2024) | $ 252 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 2.53 x 2.36 M | Ground Floor | Ceramic tiles |
Bedroom | 5.11 x 5.57 M | Ground Floor | Parquetry |
Dining room | 7.44 x 4.6 M | Ground Floor | Parquetry |
Laundry room | 2.23 x 2.47 M | Ground Floor | Ceramic tiles |
Bathroom | 2.54 x 2.59 M | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Wall-mounted air conditioning, Private balcony |
Easy access | Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
View | City |
Zoning | Residential |
Driveway | Concrete |
Available services | Bicycle storage area |