BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 13.62x8.72 M |
Lot Size | 4376 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 14066 / year |
School taxes (2024) | $ 843 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.11 x 11.2 P | 2nd Floor | Wood |
Dining room | 14.9 x 10 P | Basement | Wood |
Dining room | 12.10 x 11.3 P | 2nd Floor | Wood |
Living room | 11.8 x 9.5 P | Basement | Wood |
Primary bedroom | 13.10 x 11.3 P | 2nd Floor | Wood |
Bedroom | 13.10 x 9.3 P | Basement | Parquetry |
Kitchen | 15.9 x 10.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.10 x 11.2 P | Basement | Parquetry |
Bathroom | 8.3 x 4.11 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.11 x 4.11 P | Basement | Ceramic tiles |
Bedroom | 11.5 x 11.1 P | 2nd Floor | Wood |
Kitchen | 11.4 x 11.2 P | Basement | Ceramic tiles |
Den | 15.9 x 8.10 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Equipment available | Wall-mounted air conditioning, Central heat pump |