BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5136 / year |
Municipal Taxes (2024) | $ 2935 / year |
School taxes (2024) | $ 314 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.6 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 18.8 x 10.5 P | Ground Floor | Floating floor |
Dining room | 13.2 x 9.1 P | Ground Floor | Floating floor |
Kitchen | 11.1 x 12.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.0 x 12.10 P | Ground Floor | Carpet |
Bathroom | 9.11 x 10.8 P | Ground Floor | Ceramic tiles |
Bedroom | 11.5 x 9.11 P | Ground Floor | Wood |
Laundry room | 7.10 x 5.11 P | Ground Floor | Ceramic tiles |
Bathroom | 6.2 x 6.6 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Electric garage door, Wall-mounted air conditioning, Private balcony |
Easy access | Elevator |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Pets allowed |
Cadastre - Parking (included in the price) | Garage, Driveway |
Mobility impared accessible | Exterior access ramp |
Available services | Visitor parking, Common areas, Indoor storage space |