BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 15.25x6.1 M |
Lot Size | 175.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 1295 / year |
Co-ownership fees | $ 1 / year |
Common expenses/Rental | $ 12 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 6.6 x 4.3 P | Ground Floor | Ceramic tiles |
Other | 6.6 x 13.3 P | Ground Floor | Wood |
Living room | 11.2 x 11.11 P | Ground Floor | Wood |
Other | 3.9 x 11.9 P | Ground Floor | Wood |
Other | 7.11 x 4.10 P | Ground Floor | Ceramic tiles |
Other | 10.1 x 5.10 P | Ground Floor | Ceramic tiles |
Kitchen | 9.4 x 17.5 P | Ground Floor | Floating floor |
Dining room | 9.6 x 11.11 P | Ground Floor | Wood |
Bedroom | 9.3 x 16.0 P | Ground Floor | Wood |
Walk-in closet | 7.3 x 3.11 P | Ground Floor | Wood |
Workshop | 19.3 x 47.4 P | Basement | Concrete |
Bedroom | 10.4 x 10.2 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Natural gas |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Partially finished, Separate entrance |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning, Private yard |
Roofing | Elastomer membrane |