BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2253 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3658 / year |
School taxes (2024) | $ 458 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.2 x 10.1 P | Ground Floor | Parquetry |
Living room | 10.2 x 10.1 P | 2nd Floor | Wood |
Dining room | 10.5 x 10.1 P | Ground Floor | Wood |
Dining room | 10.5 x 10.1 P | 2nd Floor | Wood |
Bedroom | 10.5 x 10.1 P | Ground Floor | Parquetry |
Bedroom | 10.5 x 10.1 P | 2nd Floor | Wood |
Kitchen | 17.2 x 14.2 P | Ground Floor | Wood |
Kitchen | 17.2 x 14.2 P | 2nd Floor | Wood |
Bathroom | 10.1 x 5.6 P | Ground Floor | Ceramic tiles |
Bathroom | 10.1 x 5.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.8 x 10.1 P | Ground Floor | Wood |
Bedroom | 10.8 x 10.1 P | 2nd Floor | Wood |
Family room | 19.11 x 10.10 P | Basement | Flexible floor coverings |
Home office | 15.0 x 11.0 P | Basement | Concrete |
Storage | 22.5 x 11.8 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Zoning | Residential |