BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 39.3x26.2 P |
Lot Size | 4187 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3389 / year |
School taxes (2024) | $ 311 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.0 x 14.9 P | Ground Floor | |
Bedroom | 10.10 x 14.10 P | Ground Floor | |
Dining room | 12.9 x 14.8 P | Ground Floor | |
Kitchen | 12.9 x 11.1 P | Ground Floor | |
Bedroom | 12.0 x 7.6 P | Ground Floor | |
Bathroom | 8.8 x 13.9 P | Ground Floor | |
Bathroom | 7.11 x 8.0 P | 2nd Floor | |
Bedroom | 15.8 x 13.2 P | 2nd Floor | |
Bedroom | 15.8 x 15.0 P | 2nd Floor | |
Bedroom | 11.6 x 11.5 P | Basement | |
Dining room | 11.4 x 9.6 P | Basement | |
Kitchen | 10.11 x 9.7 P | Basement | |
Living room | 11.2 x 13.4 P | Basement | |
Bedroom | 10.11 x 12.6 P | Basement | |
Bathroom | 4.10 x 6.9 P | Basement | |
Laundry room | 8.7 x 10.10 P | Basement | |
Storage | 2.1 x 4.9 P | Basement |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Siding | Pressed fibre |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |